Game guide
Training gladiators
Training attempts to raise one gladiator's level. Every attempt costs $LUDUS and burns one other gladiator permanently.

Each level a gladiator gains multiplies its base damage — so enhance your highest base power gladiators and save the weaker rolls to be sacrificed.
There is no cooldown, and an attempt can succeed, fail, or downgrade the target fighter. You lose both the training cost and the sacrificed gladiator on every outcome. Cost and the chance of failure/downgrade climb with level — the variance keeps training a strategic choice rather than pay-to-win.
Training a base-1,000 gladiator to +4 lands around the same power as a max base-1,750 gladiator at just +1. A lucky high roll lets a low-investment player compete for a fraction of the spend.
Power multipliers
| Level | Multiplier | Base 1,000 | Base 1,750 |
|---|---|---|---|
| +0 | 1.00x | 1,000 | 1,750 |
| +1 | 2.39x | 2,389 | 4,180 |
| +2 | 3.09x | 3,088 | 5,404 |
| +3 | 3.78x | 3,776 | 6,608 |
| +4 | 4.18x | 4,176 | 7,308 |
| +5 | 4.59x | 4,588 | 8,029 |
| +6 | 4.92x | 4,924 | 8,617 |
| +7 | 5.21x | 5,209 | 9,116 |
| +8 | 5.46x | 5,457 | 9,550 |
| +9 | 5.61x | 5,611 | 9,819 |
| +10 | 5.88x | 5,879 | 10,288 |
| +11 | 6.07x | 6,066 | 10,616 |
| +12 | 6.24x | 6,239 | 10,918 |
| +13 | 6.40x | 6,400 | 11,200 |
| +14 | 6.41x | 6,413 | 11,223 |
Training costs and odds
| Target | Cost ($LUDUS) | Success | Fail | Downgrade |
|---|---|---|---|---|
| +1 | 500 | 92% | 8% | 0% |
| +2 | 750 | 86% | 10% | 4% |
| +3 | 1,200 | 79% | 13% | 8% |
| +4 | 2,000 | 72% | 15% | 13% |
| +5 | 3,500 | 64% | 18% | 18% |
| +6 | 5,500 | 56% | 20% | 24% |
| +7 | 8,000 | 48% | 22% | 30% |
| +8 | 12,000 | 40% | 25% | 35% |
| +9 | 18,000 | 33% | 27% | 40% |
| +10 | 25,000 | 28% | 30% | 42% |
| +11 | 35,000 | 24% | 32% | 44% |
| +12 | 50,000 | 20% | 34% | 46% |
| +13 | 70,000 | 17% | 35% | 48% |
| +14 | 100,000 | 15% | 35% | 50% |
